OIR Hurricane Milton Information
Hurricane Milton
OIR is closely monitoring Hurricane Milton and its impacts to Florida's insurance industry. This page provides information regarding OIR's Hurricane Milton response and recovery efforts and additional resources for impacted policyholders and insurers.
Governor DeSantis declared a State of Emergency for 51 counties in Florida for Hurricane Milton. Executive Order 24-215 is available here. The Florida Division of Emergency Management's disaster information page for Hurricane Milton is available here.
Following Governor DeSantis' Emergency Order 24-215, and and pursuant to sections 252.63(1) and 627.4133(2)(d)1., Florida Statutes, the Florida Office of Insurance Regulation issued Emergency Order 400473-24 for Hurricane Milton.
On September 24, OIR issued an Notice to Industry to all authorized residential property insurers to provide guidance on hurricane preparedness and claims handling. Insurers were directed to review all aspects of their disaster preparedness and response plans to ensure they are in compliance with Florida law.
OIR instituted a data call for the purpose of collecting catastrophe claims data related to Hurricane Milton. Information regarding catastrophe claims data for Hurricane Milton will be made available on this page. Recent claims reporting notices and other resources are available below:
Total Estimated Insured Losses: $5,615,415,911
OIR requires insurers report estimated and paid losses. Estimated or case incurred losses include indemnity case reserves and payments to date.
The data presented represents the current status of each claim as it is reported to OIR. These numbers in each category are fluid and will fluctuate over time as claims move through the insurers' claims-handling process.
Data provided is as of December 9, 2025
| Residential Property | Homeowners | Dwelling | Mobile Homeowners | Commercial Residential | Commercial Property | Private Flood | Business Interruption | Commercial Auto | Private Passenger | TOTALS | |
| Number of Claims | 304,408 | 242,719 | 30,466 | 27,456 | 3,7,67 | 23,901 | 2,046 | 466 | 1,388 | 43,397 | 385,146 |
| Open Claims With Payment | 8,944 | 7,417 | 958 | 269 | 300 | 7,339 | 88 | 9 | 20 | 63 | 16,572 |
| Open Claims Without Payment | 8,672 | 7,211 | 1,130 | 120 | 211 | 5,202 | 68 | 23 | 42 | 62 | 14,403 |
| Claims Closed With Payment | 172,135 | 132,246 | 16,451 | 21,591 | 1,847 | 4,154 | 1,386 | 320 | 994 | 34,326 | 219,994 |
| Claims Closed Without Payment | 114,657 | 95,845 | 11,927 | 5,476 | 1,409 | 7,206 | 504 | 114 | 332 | 8,946 | 134,177 |
| Percent of Claims Closed | 94.2% | 94.0% | 93.1% | 98.6% | 86.4% | 47.5% | 92.4% | 93.1% | 95.5% | 99.7% | 92.0% |
| Total Incurred Loss | $4,037,291,278 | $2952,063,513 | $519,392,651 | $336,321,062 | $229,514,052 | $1,028,401,242 | $94,573,959 | $16,733,004 | - | - | $5,615,415,911 |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Claims Closed Without Payment
The OIR audits and examines insurer claims payments following every catastrophe to ensure claims are properly handled in compliance with Florida law and the terms of the policy.
| Homeowners | Dwelling | Mobile Homeowners | Commercial Residential | Commercial Property | Private Flood | Business Interruption | All Other Lines of Business | TOTALS | |
Claims Closed without Payment Due to Denial of Coverage (Flood) | 3,719 | 471 | 382 | 47 | 768 | 66 | 4 | 541 | 5,998 |
| Claims Closed without Payment Due to Damage Below Deductible | 39,216 | 5,472 | 1,506 | 644 | 2,701 | 129 | 16 | 1,941 | 51,625 |
| Claims Closed Without Payment Due to Fraud | 18 | 0 | 0 | 0 | 73 | 1 | 0 | 95 | 187 |
| Claims Closed Without Payment for Administrative Reasons | 32,007 | 1,975 | 1,288 | 386 | 2,024 | 222 | 82 | 6,766 | 44,750 |
| Claims Closed Without Payment Due to Inquiry Only | 691 | 91 | 8 | 72 | 234 | 37 | 2 | 1,026 | 2,161 |
| Claims Closed Without Payment (Withdrawn by Insured) | 15,732 | 1,325 | 858 | 156 | 1,136 | 154 | 9 | 2,218 | 21,588 |
| Claims Closed Without Payment Due to Duplicate Claim or Opened in Error | 3,774 | 352 | 300 | 91 | 192 | 15 | 12 | 751 | 5,487 |
| Claims Closed Without Payment Due to Incorrect Date of Loss | 50 | 1 | 2 | 10 | 2 | 3 | 0 | 6 | 74 |
| Claims Closed Without Payment Due to Lack of Communication or Cooperation by Insured | 11,760 | 206 | 120 | 57 | 460 | 13 | 59 | 2,765 | 15,440 |
Data as of December 9, 2025.
*Other Lines of Business may include Commercial Auto, Private Passenger Auto, Fire, Farmowners' Multi-Peril, Ocean Marine, Inland marine, Aircraft, Glas, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop
Claims Data by County for Top 20 Counties
| County | Number of Claims Reported | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment ** | Percent of Claims Closed |
| Hillsborough | 74851 | 4338 | 3079 | 41563 | 25871 | 90.1% |
| Pinellas | 55848 | 1900 | 1120 | 32675 | 20153 | 94.6% |
| Manatee | 38535 | 1868 | 1011 | 25442 | 10214 | 92.5% |
| Sarasota | 31786 | 953 | 847 | 20552 | 9434 | 94.3% |
| Polk | 24203 | 882 | 723 | 14362 | 8236 | 93.4% |
| Pasco | 20573 | 878 | 662 | 11473 | 7596 | 92.5% |
| Volusia | 17482 | 593 | 410 | 9676 | 6803 | 94.3% |
| Lake | 13875 | 627 | 487 | 7259 | 5502 | 92.0% |
| Orange | 15024 | 841 | 1115 | 6451 | 6617 | 87.0% |
| Lee | 12223 | 305 | 438 | 6713 | 4767 | 93.9% |
| Charlotte | 9931 | 182 | 203 | 5831 | 3715 | 96.1% |
| Osceola | 8091 | 534 | 644 | 4045 | 2868 | 85.4% |
| Saint Lucie | 7340 | 363 | 381 | 4395 | 2201 | 89.9% |
| Brevard | 6043 | 156 | 225 | 3309 | 2353 | 93.7% |
| Hernando | 4768 | 216 | 258 | 2476 | 1818 | 90.1% |
| Seminole | 4478 | 187 | 383 | 1859 | 2049 | 87.3% |
| Indian River | 4189 | 108 | 138 | 2805 | 1138 | 94.1% |
| Palm Beach | 4559 | 268 | 451 | 2467 | 1373 | 84.2% |
| Sumter | 3642 | 92 | 73 | 2137 | 1340 | 95.5% |
| Flagler | 2841 | 80 | 89 | 1468 | 1204 | 94.1% |
| All Other Counties | 12793 | 736 | 1127 | 6327 | 4603 | 85.4% |
| TOTALS | 385146 | 16572 | 14403 | 219994 | 134177 | 92.0% |
Data as of December 9, 2025
** A closed claim without payment is a claim deemed not currently payable by the reporting insurer. The most common reasons for a closed claim without payment is not meeting the deductible, or being a claim for flood damage which is not generally covered under a homeowner’s insurance policy. Other reasons include, but are not limited to, the consumer withdrawing the claim or the insured not being reachable to adjudicate the claim. The OIR audits and examines insurer claims payments following every catastrophe to ensure claims are properly handled in compliance with Florida law and the terms of the policy.