OIR Hurricane Helene Information
Hurricane Helene
OIR is closely monitoring Hurricane Helene and its impacts to Florida's insurance industry. This page provides information regarding OIR's Hurricane Helene response and recovery efforts and additional resources for impacted policyholders and insurers.
Governor DeSantis declared a State of Emergency for 41 counties in Florida for Hurricane Helene. Executive Order 24-209 is available here. The Florida Division of Emergency Management's disaster information page for Hurricane Helene is available here.
Following Governor DeSantis' Emergency Order 24-209, and pursuant to sections 252.63(1) and 627.4133(2)(d)1., Florida Statutes, the Florida Office of Insurance Regulation issued Emergency Order 400385-24 for Hurricane Helene.
This order amends and supersedes Emergency Order 400385-24 . A copy of the order is available here.
On September 24, OIR issued an Notice to Industry to all authorized residential property insurers to provide guidance on hurricane preparedness and claims handling. Insurers were directed to review all aspects of their disaster preparedness and response plans to ensure they are in compliance with Florida law.
OIR instituted a data call for the purpose of collecting catastrophe claims data related to Hurricane Helene. Information regarding catastrophe claims data for Hurricane Helene will be made available on this page. Recent claims reporting notices and other resources are available below:
Total Estimated Insured Losses: $2,584,892,782
OIR requires insurers report estimated and paid losses. Estimated or case incurred losses include indemnity case reserves and payments to date.
The data presented represents the current status of each claim as it is reported to OIR. These numbers in each category are fluid and will fluctuate over time as claims move through the insurers' claims-handling process.
Data provided as of June 10, 2025
Residential Property | Homeowners | Dwelling | Mobile Homeowners | Commercial Residential | Commercial Property | Private Flood | Business Interruption | Commercial Auto | Private Passenger | TOTALS | |
Number of Claims | 72,037 | 57,992 | 6,550 | 6,617 | 878 | 7,137 | 4,344 | 146 | 1,424 | 62,578 | 155,182 |
Open Claims with Payment | 2,564 | 1,998 | 262 | 275 | 29 | 757 | 300 | 9 | 45 | 414 | 4,398 |
Open Claims without Payment | 2,204 | 1,860 | 239 | 50 | 55 | 3,329 | 721 | 30 | 26 | 225 | 7,195 |
Claims Closed with Payment | 29,315 | 22,385 | 2,124 | 4,446 | 359 | 993 | 1,910 | 65 | 1,174 | 54,822 | 93,451 |
Claims Closed without Payment | 37,951 | 31,748 | 3,925 | 1,846 | 435 | 2,058 | 1,413 | 42 | 179 | 7,117 | 50,138 |
Percent of Claims Closed | 93.4% | 93.3% | 92.4% | 95.1% | 90.4% | 42.7% | 76.5% | 73.3% | 95.0% | 99.0% | 92.5% |
Total Losses Incurred | $567,473,233 | $437,056,807 | $49,035,960 | $62,007,307 | $19,373,159 | $708,838,483 | $185,242,937 | $32,084,021 | _ | _ | $2,584,892,782 |
*All Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Claims Closed Without Payment
The OIR audits and examines insurer claims payments following every catastrophe to ensure claims are properly handled in compliance with Florida law and the terms of the policy.
| Homeowners | Dwelling | Mobile Homeowners | Commercial Residential | Commercial Property | Private Flood | Business Interruption | All Other Lines of Business | TOTALS | |
Claims Closed without Payment Due to Denial of Coverage (Flood) | 8,024 | 832 | 471 | 23 | 286 | 70 | 2 | 389 | 10,097 |
| Claims Closed without Payment Due to Denial of Coverage (All Other Than Flood) | 6,118 | 1,015 | 418 | 78 | 380 | 945 | 3 | 1,190 | 10,147 |
| Claims Closed without Payment Due to Damage Below Deductible | 10,683 | 1,544 | 572 | 173 | 640 | 129 | 4 | 1,506 | 15,251 |
| Claims Closed Due to No Damage | 179 | 10 | 12 | 4 | 41 | 2 | 0 | 120 | 368 |
| Claims Closed Due to Inquiry Only | 225 | 8 | 0 | 0 | 14 | 0 | 2 | 30 | 279 |
| Claims Closed Due to Duplicate Claim | 224 | 23 | 13 | 3 | 16 | 1 | 0 | 176 | 456 |
| Claims Closed Due to Incorrect Date of Loss | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Claims Closed Due to Claims Reopened | 39 | 7 | 0 | 0 | 3 | 0 | 0 | 18 | 67 |
| Claims Closed Due to Claim Withdrawn by Insured | 3,117 | 267 | 189 | 52 | 108 | 40 | 4 | 491 | 4,268 |
| Claims Closed Due to Fraud | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 23 |
| Claims Closed Due to Lack of Cooperation by Insured | 62 | 3 | 8 | 1 | 1 | 0 | 0 | 32 | 107 |
| Claims Closed Due to Claim Opened in Error | 169 | 8 | 14 | 3 | 27 | 0 | 2 | 411 | 634 |
| Claims Closed Due to No Contact by Insured | 152 | 9 | 3 | 3 | 13 | 0 | 3 | 574 | 757 |
| Claims Closed Due to No Policy in Force | 48 | 4 | 2 | 1 | 4 | 0 | 0 | 27 | 86 |
| Claims Closed Due to Partial Denial | 105 | 11 | 24 | 8 | 7 | 3 | 0 | 95 | 253 |
| Claims Closed Due to No Coverage (i.e. ex-wind) | 277 | 34 | 10 | 27 | 279 | 100 | 0 | 211 | 938 |
| Claims Closed Due to Claim System Not Capturing Specific Data Points | 2,325 | 150 | 108 | 59 | 234 | 123 | 22 | 3,380 | 6,401 |
Data as of June 10, 2025.
*Other Lines of Business may include Commercial Auto, Private Passenger Auto, Fire, Farmowners' Multi-Peril, Ocean Marine, Inland marine, Aircraft, Glas, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop
Claims Data by County for Top 20 Counties
| County | Number of Claims Reported | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment** | Percent of Claims Closed |
| Pinellas | 53460 | 950 | 1428 | 33012 | 18070 | 95.6% |
| Hillsborough | 18881 | 458 | 1069 | 11366 | 5988 | 91.9% |
| Pasco | 10411 | 159 | 370 | 6055 | 3827 | 94.9% |
| Sarasota | 9775 | 165 | 345 | 6247 | 3018 | 94.8% |
| Manatee | 9712 | 224 | 351 | 5899 | 3238 | 94.1% |
| Charlotte | 6153 | 55 | 152 | 4163 | 1783 | 96.6% |
| Duval | 5470 | 244 | 621 | 2675 | 1930 | 84.2% |
| Lee | 3686 | 87 | 195 | 2216 | 1188 | 92.3% |
| Suwannee | 2654 | 252 | 31 | 1922 | 449 | 89.3% |
| Alachua | 2571 | 142 | 66 | 1470 | 893 | 91.9% |
| Hernando | 2146 | 51 | 120 | 1203 | 772 | 92.0% |
| Citrus | 1935 | 39 | 72 | 1027 | 797 | 94.3% |
| Taylor | 1789 | 138 | 59 | 1195 | 397 | 89.0% |
| Columbia | 1824 | 126 | 31 | 1212 | 455 | 91.4% |
| Madison | 1759 | 178 | 21 | 1291 | 269 | 88.7% |
| Orange | 1372 | 54 | 247 | 594 | 477 | 78.1% |
| Leon | 1343 | 68 | 47 | 731 | 497 | 91.4% |
| Clay | 1281 | 62 | 353 | 475 | 391 | 67.6% |
| Marion | 1043 | 47 | 45 | 539 | 412 | 91.2% |
| Hamilton | 1010 | 88 | 18 | 743 | 161 | 89.5% |
| All Other Counties | 12366 | 591 | 1077 | 7201 | 3497 | 86.5% |
| TOTALS | 155182 | 4398 | 7195 | 93451 | 50138 | 92.5% |
Data as of Jun. 10, 2025.
** A closed claim without payment is a claim deemed not currently payable by the reporting insurer. The most common reasons for a closed claim without payment is not meeting the deductible, or being a claim for flood damage which is not generally covered under a homeowner’s insurance policy. Other reasons include, but are not limited to, the consumer withdrawing the claim or the insured not being reachable to adjudicate the claim. The OIR audits and examines insurer claims payments following every catastrophe to ensure claims are properly handled in compliance with Florida law and the terms of the policy.